Single Slot Tube
Stainless Steel Single Slot Tube
Round Tube - Single Slot
Outside Diameter | Thickness (mm) | ||||
O.D.(mm) | Slot Size (mm) | 1,0 | 1,2 | 1,5 | 2,0 |
25,4 | 15X15 | ● | ● | ● | ● |
38,1 | 15X15 | ● | ● | ● | ● |
38,1 | 23,5X13 | ● | ● | ● | ● |
42,4 | 15X15 | ● | ● | ● | ● |
42,4 | 20X20 | ● | ● | ● | ● |
42,4 | 24X24 | ● | ● | ● | ● |
42,4 | 27X30 | ● | ● | ● | ● |
48,3 | 27X30 | ● | ● | ● | |
50,8 | 15X15 | ● | ● | ● | |
50,8 | 19X38 | ● | ● | ● | |
50,8 | 20X20 | ● | ● | ● | |
60,3 | 25X40 | ● | ● | ● | |
63,5 | 15X15 | ● | ● | ● | |
63,5 | 20X20 | ● | ● | ● | |
63,5 | 25X25 | ● | ● | ● | |
76,2 | 25X25 | ● | ● | ● | |
88,9 | 25X30 | ● | ● | ||
101,6 | ● | ● |
Square tube - Single Slot
Outside Diameter | Thickness(mm) | ||||
O.D.(mm) | Slot Size (mm) | 1,0 | 1,2 | 1,5 | 2,0 |
30X30 | 15X15 | ● | ● | ● | ● |
40X40 | 15X15 | ● | ● | ● | ● |
40X40 | 20X20 | ● | ● | ● | ● |
50X50 | 20X20 | ● | ● | ||
75X57 | 25X25 | ● | ● |
Rectangualr Tube - Single Slot
Outside Diameter | Thickness(mm) | ||||
O.D.(mm) | Slot Size (mm) | 1,0 | 1,2 | 1,5 | 2,0 |
40X60 | 24X24 | ● | ● | ● | |
40X80 | 15X15 | ● | ● | ● | |
45X75 | 20X50 | ● | ● | ● | |
40X110 | 20X20 | ● | ● | ||
50X100 | 25X25 | ● | ● |