Annealed and Pickled Tubing
Stainless Steel Tubing for General Services Purpose
Specification:according to ASTM A269
Welding methods: T.I.G.
Execution:
a. bright annealed on-line (BA)
b. annealed and pickled (AP)
Available steel grades:AISI 304/L, AISI316/L, EN 1.4301,EN 1.4306, EN 1.04401, EN 1.4404, etc.
Surface condition:tube surface will be free of scale by pickling or bright annealing
End finish: plain end, burr free, cap protection both ends
Length: tubes can be supplied in standard length of 6m, other lengths can be supplied on request
Application:general instrumetation, regfrigerating system, evaporator, gas and liquid conveying, etc.
Outside Diameter | Thickness(mm) | |||||||||||
(Inch) | mm | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 |
1/4 | 6,35 | ● | ● | ● | ● | ● | ● | ● | ||||
5/16 | 8,0 | ● | ● | ● | ● | ● | ● | ● | ||||
3/8 | 9,53 | ● | ● | ● | ● | ● | ● | ● | ● | |||
7/16 | 11,11 | ● | ● | ● | ● | ● | ● | ● | ● | |||
1/2 | 12,7 | ● | ● | ● | ● | ● | ● | ● | ● | |||
5/8 | 15,9 |
● |
● |
● | ● | ● | ● | ● | ● | |||
3/4 | 19,1 | ● | ● | ● | ● | ● | ● | ● | ● | |||
7/8 | 22,2 | ● | ● | ● | ● | ● | ● | ● | ● | |||
1 | 25,4 | ● | ● | ● | ● | ● | ● | ● | ||||
1 1/8 | 28,6 | ● | ● | ● | ● | ● | ● | ● | ● | |||
1 1/4 | 31,8 | ● | ● | ● | ● | ● | ● | ● | ● | |||
1 3/8 | 35,0 | ● | ● | ● | ● | ● | ● | ● | ● | |||
1 1/2 | 38,1 | ● | ● | ● | ● | ● | ● | ● | ● | |||
2 | 50,8 | ● | ● | ● | ● | ● | ● | |||||
2 1/4 | 57,0 | ● | ● | ● | ● | ● | ● | |||||
2 3/8 | 60,3 | ● | ● | ● | ● | ● | ● | ● | ● | |||
2 1/2 | 63,5 | ● | ● | ● | ● | ● | ● | ● | ● | |||
3 | 76,2 | ● | ● | ● | ● | ● | ● | ● | ||||
3 1/2 | 88,9 | ● | ● | ● | ● | ● | ● | ● | ||||
4 | 101,6 | ● | ● | ● | ● | ● | ● | ● | ||||
4 1/2 | 114,3 | ● | ● | ● | ● | |||||||
5 | 127,0 | ● | ● | ● | ● | |||||||
6 | 152,4 | ● | ● | ● | ||||||||
86 | 203,2 | ● | ● | ● | ● |
The tolerance of A269 Stainless Steel Tubing for General Services Purpose
Outside Diameter | OD Tolerance | Thickness | Length |
<38,1mm | ± 0.13mm | OD<12,7mm, ±15% | OD<38,1 +3,2mm/-0mm |
≥38,1mm - 88,9mm | ± 0.25mm | ||
≥88,9mm - 139,7mm | ± 0.38mm | OD≥12,7mm, ±10% | OD≥38,1 +4.8mm/-0mm |
≥139,7mm -202,3mm | ± 0.76mm |