Boiler and Heat Exchanger tubing
Stainless Steel Welded Tube for Boilers, Heat Exchanger and Condensers
Specification:according to ASTM A249,DIN 17457,EN 10217-7
Welding methods: T.I.G.
Execution: bright annealed and inner bead removed
Available steel grades:AISI 304/L, AISI316/L, EN 1.4301,EN 1.4306, EN 1.04401, EN 1.4404, etc.
Surface condition:tube surface will be free of scale by pickling or bright annealing
End finish: plain end, burr free, cap protection both ends
Length: tubes can be supplied in standard length of 6m, other lengths can be supplied on request
Application:tubes use as boiler, superheater, heat exchanger,condenser or hygeinic tubes
Outside Diameter | Thickness(mm) | ||||||||
(Inch) | mm | 0,9 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 |
5/8 | 15,9 |
|
● |
● | ● | ||||
3/4 | 19,1 |
● |
● | ● | ● | ● | |||
7/8 | 22,2 | ● | ● | ● | ● | ● | |||
1 | 25,4 | ● | ● | ● | ● | ● | |||
1 1/8 | 28,6 | ● | ● | ● | ● | ● | ● | ||
1 1/4 | 31,8 | ● | ● | ● | ● | ● | ● | ● | |
1 3/8 | 35,0 | ● | ● | ● | ● | ● | ● | ● | |
1 1/2 | 38,1 | ● | ● | ● | ● | ● | ● | ● | |
1 3/4 | 44,5 | ● | ● | ● | ● | ● | ● | ● | |
2 | 50,8 | ● | ● | ● | ● | ● | ● | ● | |
2 1/4 | 57,0 | ● | ● | ● | ● | ● | ● | ● | |
2 3/8 | 60,3 | ● | ● | ● | ● | ● | ● | ● | |
2 1/2 | 63,5 | ● | ● | ● | ● | ● | ● | ● | |
3 | 76,2 | ● | ● | ● | ● | ● | ● | ● | |
3 1/2 | 88,9 | ● | ● | ● | ● | ● | ● | ||
4 | 101,6 | ● | ● | ● | ● | ● | |||
4 1/4 | 108,0 | ● | ● | ● | ● | ● | |||
4 1/2 | 114,3 | ● | ● | ● | ● | ● | |||
5 | 127,0 | ● | ● | ● | ● | ||||
6 | 152,4 | ● | ● | ● | ● |
The tolerance of A249 for boiler, superheater, heat exchanger and condenser tubing
Outside Diameter | Thickness | Length | |
<25.4mm | ± 0.10mm | ± 10% | OD<50.8mm +3mm/-0mm |
≥25.4mm - 38.1mm | ± 0.15mm |
±10% or ±0.2mm whichever is greater |
|
≥38.1mm - 50.8mm | ± 0.20mm | ||
≥50.8mm -63.5mm | ± 0.25mm | ||
≥63.5mm - 76.2mm | ± 0.30mm | ||
≥76.2mm -101.6mm | ± 0.38mm | ||
≥101.6mm - 152.4mm | (+0.38mm) | ||
(-0.64mm) |